Comfortable Sneakers For Men And Women
€71.63
18
Items sold in last 3 hours
women’s shoe size chart
| EU Size | UK | Foot Length (inches) | Foot Length (cm) |
| 35 | 2.5 | 8.6″ | 22.3 cm |
| 36 | 3.5 | 9.0" | 23.0 cm |
| 37 | 4 | 9.25" | 23.5 cm |
| 38 | 5 | 9.5" | 24.1 cm |
| 39 | 6 | 9.75" | 24.8 cm |
| 40 | 6.5 | 10.0" | 25.4 cm |
| 41 | 7.5 | 10.25" | 26.0 cm |
| 42 | 8 | 10.5" | 26.7 cm |
| 43 | 9 | 10.75" | 27.3 cm |
| 44 | 9.5 | 11.0" | 27.9 cm |
| 45 | 10.5 | 11.25" | 28.6 cm |
| 46 | 11 | 11.5" | 29.2 cm |
11
People watching this product now!
SKU:
A_971080828666_65166201
Categories: Sneakers for women, Special offer, Trainers for women
Additional information
| Style No |
1 ,2 ,3 |
|---|---|
| EU Shoe Size |
37 ,37.5 ,38 ,38.5 ,39.5 ,40 ,40.5 ,41.5 ,42.5 ,36 ,43 ,44 ,45 |















